RTOR Performance Dashboard

Last updated: August 7, 2025

Contracts Sent
▼ 0 from last week
Buyer Contacted
▼ 0 from last week
Opportunity Rate
%
▼ 0% from last week
Office Available Buyer Contacted Opportunity Rate Monthly Lookback YTD Weekly Trend
Clybourn 5 1 20% 22% 21%
Downers Grove 0 0 0% 15% 21%
Evanston 1 0 0% 57% 45%
Evergreen Park 2 0 0% 22% 17%
Glen Ellyn 0 0 0% 13% 21%
Glenview 2 0 0% 20% 15%
Hinsdale 0 0 0% 11% 5%
La Grange 0 0 0% 0% 3%
Lake Forest 1 1 100% 43% 31%
Libertyville 3 0 0% 0% 22%
Michigan Ave 5 0 0% 25% 19%
Naperville 4 0 0% 8% 12%
Northbrook 0 0 0% 40% 20%
Oak Park 2 0 0% 37% 32%
Park Ridge 4 0 0% 0% 12%
Randolph 0 0 0% 0% 0%
Wheaton 2 0 0% 60% 46%
6800 Sales Office 4 0 0% 47% 49%
Alexandria 1 0 0% 0% 11%
Andover 0 0 0% 50% 83%
Apple Valley 0 0 0% 93% 53%
Blaine 6 1 17% 50% 41%
Brainerd 7 3 43% 19% 21%
Buffalo 3 1 33% 0% 4%
Chanhassen 4 1 25% 38% 28%
Chippewa Valley 5 0 0% 43% 59%
City Lakes 3 0 0% 29% 33%
Cold Spring 2 1 50% 0% 15%
Crosslake 0 0 0% 0% 0%
Dt Minneapolis 6 1 17% 20% 31%
Duluth 2 0 0% 0% 19%
Eagan 3 2 67% 37% 44%
Eden Prairie 0 0 0% 50% 72%
Edina 50th 8 0 0% 0% 18%
Faribault 1 0 0% 17% 11%
Forest Lake 0 0 0% 33% 45%
Grand Avenue 0 0 0% 32% 64%
Hackensack 0 0 0% 0% 50%
Hastings 1 0 0% 0% 0%
Highland 0 0 0% 26% 56%
Hudson 1 0 0% 40% 49%
Hutchinson 2 0 0% 0% 14%
La Crosse 2 0 0% 9% 36%
Lakeville 11 7 64% 55% 49%
Little Falls 0 0 0% 0% 22%
Mankato 0 0 0% 46% 30%
Maple Grove 5 2 40% 38% 46%
Marshall 2 0 0% 0% 1%
Monticello 1 0 0% 0% 9%
North Branch 4 2 50% 0% 43%
North Suburban 11 0 0% 21% 36%
Northfield 1 0 0% 13% 35%
Otsego/Elk River 0 0 0% 33% 18%
Plymouth 4 1 25% 0% 11%
Prior Lake/Savage 2 2 100% 38% 39%
Red Wing 1 0 0% 0% 5%
River Falls 0 0 0% 0% 5%
Rochester 7 2 29% 29% 25%
Roseville 0 0 0% 0% 80%
Shakopee 2 0 0% 0% 16%
Siren 2 0 0% 0% 30%
Spooner 2 0 0% 17% 23%
St Cloud 4 2 50% 43% 40%
St Croix Falls 0 0 0% 0% 17%
Stillwater 2 0 0% 20% 40%
Virginia 3 0 0% 0% 5%
Waseca 2 0 0% 0% 0%
Wayzata 5 2 40% 0% 29%
White Bear Lake 2 0 0% 47% 56%
Willmar 3 0 0% 5% 9%
Winona 4 0 0% 0% 0%
Woodbury 5 0 0% 21% 27%
Adam Briley Team 0 0 0% 0% 1%
Benjamin Bleicher Team 0 0 0% 0% 0%
Columbus 0 0 0% 0% 0%
Council Bluffs 0 0 0% 0% 3%
Deb Cizek Team 0 0 0% 0% 0%
Fremont 1 0 0% 0% 0%
Lincoln 7 0 0% 0% 1%
Mark Ciochon Team 1 0 0% 0% 3%
Michael Bjork Team 0 0 0% 0% 0%
Michael Pettid Team 1 0 0% 0% 0%
Norfolk 0 0 0% 0% 0%
Omaha 36 0 0% 0% 1%
Regency 6 0 0% 0% 2%
Rick Kanne Team 0 0 0% 0% 0%
Sarpy 4 0 0% 3% 9%
Tasha Moss Team 0 0 0% 0% 0%
Trevor Schade Team 1 0 0% 0% 0%
Troy Benes Team 1 0 0% 0% 0%
Allen Fairview Lucas 0 0 0% 28% 34%
Apartment Leasing 0 0 0% 0% 0%
Arlington 0 0 0% 0% 7%
Cedar Creek Lake 2 0 0% 0% 4%
Denton 0 0 0% 17% 12%
DFW Northwest 9 6 67% 38% 35%
DPM Intown 4 0 0% 20% 8%
DPM Lakewood 2 0 0% 0% 1%
DPM Park Cities 2 0 0% 4% 2%
DPM Preston Center 3 0 0% 0% 1%
Ebbys Little White House 3 0 0% 3% 2%
Frisco 7 0 0% 13% 6%
Jacksonville 1 0 0% 0% 0%
Jupiter 0 0 0% 0% 1%
Lakewood-Lake Highlands 2 0 0% 0% 4%
Mansfield 0 0 0% 0% 12%
McKinney 2 0 0% 0% 24%
North Dallas 5 1 20% 11% 10%
Oklahoma 0 0 0% 0% 0%
Plano West 8 1 13% 6% 17%
Prosper-Celina 4 0 0% 13% 18%
Richardson 190 2 0 0% % 1%
Rockwall 6 0 0% 4% 6%
Southlake 6 4 67% 15% 25%
Stephenville 0 0 0% 0% 24%
SWDC 0 0 0% 0% 11%
Texomaland 0 0 0% 20% 11%
Tyler 6 0 0% 0% 9%
Williams Trew Camp Bowie 2 0 0% 0% 7%
Williams Trew Hulen 1 0 0% 0% 14%
Williams Trew Parker County 0 0 0% 0% 0%
Hegg 36 0 0% 0% 0%
Beatrice 0 0 0% 0% 0%
Country Club 2 0 0% 0% 10%
Grand Island 3 1 33% 13% 17%
Holmes Lake 13 0 0% 10% 7%
Midtown-Mlnarik 18 2 11% 6% 9%
Seward 2 0 0% 0% 3%
Wilderness Hills 0 0 0% 0% 8%
Altoona 1 1 100% 75% 36%
Ankeny 0 0 0% 42% 38%
Beaverdale 2 2 100% 80% 74%
Blairs Ferry 3 0 0% 29% 34%
DM Commercial Office 0 0 0% 0% 0%
Indianola 0 0 0% 20% 49%
Iowa City 1 0 0% 0% 25%
Knoxville 0 0 0% 50% 78%
Mills Crossing 6 3 50% 43% 49%
Newton 1 1 100% 67% 58%
South 1 1 100% 50% 33%
Waukee/Adel 0 0 0% 17% 65%
Westown 1 0 0% 67% 56%
Appleton 1 0 0% 0% 5%
Baraboo 0 0 0% 0% 88%
Berlin 0 0 0% 0% 0%
Bessemer 1 0 0% 0% 4%
Brookfield 3 1 33% 14% 12%
Cambridge 0 0 0% 33% 17%
Dodgeville 1 1 100% 100% 100%
Eagle River 0 0 0% 0% 10%
Fitchburg 6 1 17% 10% 19%
Fond du Lac 1 0 0% 0% 0%
Janesville 2 0 0% 0% 7%
Jefferson County 0 0 0% 0% 13%
Lake Country 4 0 0% 4% 8%
Lodi/Lake Wisconsin 0 0 0% 0% 0%
Marshfield 0 0 0% 0% 0%
Menomonee Falls 2 0 0% 60% 55%
Mequon 3 1 33% 33% 32%
Merrill 0 0 0% 0% 0%
Metro South 1 0 0% 80% 53%
Middleton 4 2 50% 22% 14%
Mineral Point 0 0 0% 0% 100%
Minocqua 1 0 0% 50% 29%
Montello 1 0 0% 0% 22%
Mosinee 0 0 0% 0% 0%
Mt. Horeb 1 0 0% 0% 7%
Neenah 0 0 0% 0% 0%
New Glarus 0 0 0% 0% 0%
North Shore 0 0 0% 0% 31%
Pardeeville 0 0 0% 0% 0%
Park Falls 0 0 0% 0% 0%
Portage 0 0 0% 0% 85%
Prairie Du Chien 0 0 0% 0% 100%
Prairie Du Sac 1 0 0% 20% 11%
Racine 1 0 0% 0% 13%
Reedsburg 1 1 100% 57% 26%
Rhinelander 0 0 0% 45% 27%
Rome Lakes 0 0 0% 0% 0%
Stevens Point 4 0 0% 0% 0%
Sun Prairie/East Madison 3 3 100% 42% 57%
Tomah 2 0 0% 0% 11%
Waukesha 2 1 50% 17% 24%
Waupun 0 0 0% 0% 0%
Wausau 7 0 0% 0% 3%
Wautoma 3 0 0% 0% 0%
West Bend 0 0 0% 33% 29%
West Madison 4 0 0% 17% 13%
Wisconsin Dells 0 0 0% 0% 20%
Wisconsin Rapids 2 1 50% 0% 6%

Weekly Contracts Sent

Weekly Buyer Contacted